Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6503 | daily | Kharkiv-Pasazhyrs'kyy - Dubove | – | 03:36 | 07:39 | – | 171.0 | 04:03 |
6701 | daily | Kharkiv-Pasazhyrs'kyy - Zmiyiv | – | 04:05 | 05:38 | – | 52.4 | 01:33 |
6685 | daily * | Kharkiv-Pasazhyrs'kyy - Krasnograd | – | 07:13 | 09:57 | – | 100.8 | 02:44 |
6513 | daily * | Kharkiv-Pasazhyrs'kyy - Lozova | – | 08:25 | 12:22 | – | 148.0 | 03:57 |
6687 | daily | Kharkiv-Pasazhyrs'kyy - Krasnograd | – | 08:40 | 11:22 | – | 99.9 | 02:42 |
6517 | daily * | Kharkiv-Pasazhyrs'kyy - Lozova | – | 11:05 | 14:35 | – | 148.0 | 03:30 |
6853 | daily * | Kharkiv-Pasazhyrs'kyy - Lozova | – | 13:38 | 17:02 | – | 137.0 | 03:24 |
6691 | daily | Kharkiv-Pasazhyrs'kyy - Krasnograd | – | 13:52 | 16:28 | – | 99.9 | 02:36 |
6855/6865 | daily * | Kharkiv-Pasazhyrs'kyy - Gavrylivka | – | 15:50 | 21:06 | – | 189.0 | 05:16 |
6705 | daily | Kharkiv-Pasazhyrs'kyy - Zmiyiv | – | 17:17 | 18:58 | – | 58.3 | 01:41 |
6693 | daily | Kharkiv-Pasazhyrs'kyy - Krasnograd | – | 17:25 | 20:03 | – | 99.9 | 02:38 |
6525* | daily | Kharkiv-Pasazhyrs'kyy - Slov'yans'k | – | 17:41 | 22:55 | – | 253.0 | 05:14 |
6527 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 18:46 | 22:23 | – | 148.0 | 03:37 |
6529 | daily | Kharkiv-Pasazhyrs'kyy - Lyhachove | – | 20:35 | 22:46 | – | 88.0 | 02:11 |
6697 | daily | Kharkiv-Pasazhyrs'kyy - Krasnograd | – | 20:45 | 23:27 | – | 100.8 | 02:42 |
6531 | daily | Kharkiv-Pasazhyrs'kyy - Bilyayivka | – | 23:55 | 02:14 | – | 133.3 | 21:41 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6502 | daily | Lyhachove - Kharkiv-Pasazhyrs'kyy | – | 02:55 | 05:29 | – | 100.9 | 02:34 |
6684 | daily | Krasnograd - Kharkiv-Pasazhyrs'kyy | – | 04:32 | 07:25 | – | 98.7 | 02:53 |
6508 | daily | Bilyayivka - Kharkiv-Pasazhyrs'kyy | – | 04:21 | 07:23 | – | 116.9 | 03:02 |
6686 | daily * | Krasnograd - Kharkiv-Pasazhyrs'kyy | – | 04:45 | 07:31 | – | 107.0 | 02:46 |
6510 | except Sa, Su | Merefa - Kharkiv-Pasazhyrs'kyy | – | 06:58 | 07:45 | – | 31.2 | 00:47 |
6512 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 04:29 | 08:09 | – | 160.9 | 03:40 |
6702 | daily | Zmiyiv - Kharkiv-Pasazhyrs'kyy | – | 06:00 | 07:45 | – | 54.6 | 01:45 |
6516 | daily | Dubove - Kharkiv-Pasazhyrs'kyy | – | 08:20 | 13:04 | – | 190.9 | 04:44 |
6690 | daily * | Krasnograd - Kharkiv-Pasazhyrs'kyy | – | 11:55 | 14:50 | – | 107.0 | 02:55 |
6692 | daily | Krasnograd - Kharkiv-Pasazhyrs'kyy | – | 14:13 | 16:59 | – | 107.0 | 02:46 |
6524 | daily * | Lozova - Kharkiv-Pasazhyrs'kyy | – | 15:24 | 19:13 | – | 160.9 | 03:49 |
6694 | daily | Krasnograd - Kharkiv-Pasazhyrs'kyy | – | 16:44 | 19:34 | – | 107.0 | 02:50 |
6528 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 17:32 | 21:19 | – | 160.9 | 03:47 |
6696 | daily | Krasnograd - Kharkiv-Pasazhyrs'kyy | – | 18:41 | 21:26 | – | 96.8 | 02:45 |
6856 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 20:26 | 23:39 | – | 94.2 | 03:13 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?