Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6503 | daily | Birky - Lozova | – | 04:50 | 07:10 | – | 100.3 | 02:20 |
6503 | daily | Birky - Lozova | – | 04:57 | 07:25 | – | 105.0 | 02:28 |
6825/6815 | daily | Kharkiv-Pasazhyrs'kyy - Slov'yans'k | – | 06:45 | 12:15 | – | 306.7 | 05:30 |
6511 | daily | Kharkiv-Pasazhyrs'kyy - Lyhachove | – | 07:40 | 09:55 | – | 89.1 | 02:15 |
6513 | daily | Kharkiv-Pasazhyrs'kyy - Gavrylivka | – | 08:50 | 13:24 | – | 193.2 | 04:34 |
6853 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 12:22 | 15:53 | – | 151.8 | 03:31 |
6823/6813 | daily | Kharkiv-Pasazhyrs'kyy - Kramators'k | – | 14:09 | 19:16 | – | 293.9 | 05:07 |
7001 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 16:00 | 19:15 | – | 200.7 | 03:15 |
7023 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 16:32 | 18:50 | – | 122.7 | 02:18 |
6525 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 17:08 | 20:50 | – | 151.8 | 03:42 |
6527 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 18:05 | 21:28 | – | 219.6 | 03:23 |
6529 | daily | Kharkiv-Pasazhyrs'kyy - Bilyayivka | – | 20:30 | 22:50 | – | 97.9 | 02:20 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6506 | daily | Lyhachove - Kharkiv-Pasazhyrs'kyy | – | 04:05 | 06:20 | – | 83.3 | 02:15 |
6508 | daily | Bilyayivka - Kharkiv-Pasazhyrs'kyy | – | 04:33 | 07:10 | – | 105.0 | 02:37 |
6414 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 04:56 | 07:55 | – | 134.0 | 02:59 |
6414 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 05:00 | 07:52 | – | 134.0 | 02:52 |
6512 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 05:10 | 08:47 | – | 148.2 | 03:37 |
6852 | daily | Dubove - Kharkiv-Pasazhyrs'kyy | – | 06:05 | 10:58 | – | 177.1 | 04:53 |
7024 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 06:55 | 09:05 | – | 122.7 | 02:10 |
6516 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 08:39 | 12:21 | – | 145.0 | 03:42 |
6812/6822 | daily | Kramators'k - Kharkiv-Pasazhyrs'kyy | – | 07:20 | 12:29 | – | 293.1 | 05:09 |
6522 | daily | Lyhachove - Kharkiv-Pasazhyrs'kyy | – | 13:17 | 15:30 | – | 88.5 | 02:13 |
6524 | daily | Gavrylivka - Kharkiv-Pasazhyrs'kyy | – | 14:40 | 19:20 | – | 186.4 | 04:40 |
6856 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 17:42 | 21:07 | – | 136.3 | 03:25 |
6816/6826 | daily | Slov'yans'k - Kharkiv-Pasazhyrs'kyy | – | 15:50 | 20:36 | – | 280.4 | 04:46 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?