Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6303 | daily | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 06:25 | 07:10 | – | 22.8 | 00:45 |
6307 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 07:20 | 08:37 | – | 38.1 | 01:17 |
6305 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 08:40 | 10:15 | – | 36.4 | 01:35 |
6173/6174 | daily * | Kharkiv-Levada - Zolochiv | – | 08:38 | 10:49 | – | 60.1 | 02:11 |
6159 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 09:23 | 10:59 | – | 38.1 | 01:36 |
6221 | daily | Kharkiv-Levada - Ogul'tsi | – | 11:20 | 12:45 | – | 39.8 | 01:25 |
6321 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 12:54 | 14:34 | – | 36.4 | 01:40 |
6319 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 13:06 | 14:55 | – | 38.1 | 01:49 |
6915 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 14:44 | 16:01 | – | 36.4 | 01:17 |
6155 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 15:10 | 16:48 | – | 38.1 | 01:38 |
6177 | daily * | Kharkiv-Levada - Zolochiv | – | 14:55 | 17:19 | – | 60.1 | 02:24 |
6917 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 16:23 | 17:56 | – | 36.4 | 01:33 |
6325 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 17:13 | 18:37 | – | 38.1 | 01:24 |
6919 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 17:34 | 18:50 | – | 36.3 | 01:16 |
6921 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 18:20 | 19:35 | – | 36.3 | 01:15 |
6157 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 19:00 | 20:20 | – | 38.1 | 01:20 |
6333 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 20:25 | 21:40 | – | 36.4 | 01:15 |
6335 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 20:45 | 22:10 | – | 38.1 | 01:25 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6134 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 04:50 | 06:09 | – | 37.9 | 01:19 |
6264 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 05:12 | 06:42 | – | 36.2 | 01:30 |
6266 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 06:13 | 07:36 | – | 37.9 | 01:23 |
6173 | daily * | Zolochiv - Kharkiv-Levada | – | 06:02 | 08:14 | – | 57.3 | 02:12 |
6904 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:50 | – | 36.2 | 01:20 |
6318 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 07:00 | 08:23 | – | 37.9 | 01:23 |
6222 | daily * | Merchyk - Kharkiv-Levada | – | 09:12 | 11:00 | – | 41.0 | 01:48 |
6910 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 11:25 | 12:33 | – | 36.2 | 01:08 |
6912 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 12:26 | 13:13 | – | 22.6 | 00:47 |
6914 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 13:02 | 14:14 | – | 36.2 | 01:12 |
6918 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 14:32 | 15:18 | – | 22.6 | 00:46 |
6322 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 15:11 | 16:29 | – | 37.9 | 01:18 |
6326 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 16:12 | 16:59 | – | 22.6 | 00:47 |
6916 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 16:50 | 18:03 | – | 36.2 | 01:13 |
6156 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 17:12 | 18:45 | – | 37.9 | 01:33 |
6922 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 18:12 | 19:33 | – | 36.1 | 01:21 |
6334 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 18:53 | 20:06 | – | 37.9 | 01:13 |
6924 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 19:51 | 21:18 | – | 36.2 | 01:27 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?