Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6221 | daily * | Kharkiv-Levada - Lyubotyn | – | 07:22 | 08:24 | – | 27.3 | 01:02 |
6133 | daily | Kharkiv-Pasazhyrs'kyy - Zolochiv | – | 06:38 | 08:03 | – | 50.0 | 01:25 |
6137/6138 | daily | Kharkiv-Balashovs'kyy - Zolochiv | – | 08:24 | 10:26 | – | 56.1 | 02:02 |
6159 | daily * | Kharkiv-Balashovs'kyy - Merchyk | – | 09:19 | 10:40 | – | 42.4 | 01:21 |
6139 | except Sa, Su * | Kharkiv-Levada - Zolochiv | – | 11:14 | 13:03 | – | 58.7 | 01:49 |
6319 | daily * | Kharkiv-Levada - Merchyk | – | 11:22 | 13:10 | – | 42.1 | 01:48 |
6165 | daily * | Kharkiv-Balashovs'kyy - Lyubotyn | – | 13:38 | 14:29 | – | 26.4 | 00:51 |
6141/6142 | daily * | Kharkiv-Levada - Zolochiv | – | 15:10 | 17:10 | – | 64.2 | 02:00 |
6915 | daily * | Kharkiv-Balashovs'kyy - Ogul'tsi | – | 16:14 | 17:43 | – | 40.2 | 01:29 |
6329 | daily * | Kharkiv-Balashovs'kyy - Merchyk | – | 18:41 | 20:06 | – | 41.7 | 01:25 |
6145/6146 | daily | Kharkiv-Pasazhyrs'kyy - Zolochiv | – | 17:17 | 19:35 | – | 55.3 | 02:18 |
6171 | daily | Kharkiv-Balashovs'kyy - Merchyk | – | 20:13 | 21:51 | – | 41.7 | 01:38 |
6149/6150 | daily | Kharkiv-Levada - Zolochiv | – | 20:17 | 22:21 | – | 56.7 | 02:04 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6157/6158 | daily * | Zolochiv - Kharkiv-Levada | – | 04:22 | 06:04 | – | 54.7 | 01:42 |
6138 | daily | Merchyk - Kharkiv-Balashovs'kyy | – | 05:54 | 07:21 | – | 40.4 | 01:27 |
6159/6160 | daily | Zolochiv - Kharkiv-Balashovs'kyy | – | 05:42 | 07:51 | – | 60.0 | 02:09 |
6163 | daily | Zolochiv - Kharkiv-Balashovs'kyy | – | 08:18 | 10:02 | – | 54.7 | 01:44 |
6165/6166 | daily * | Zolochiv - Kharkiv-Balashovs'kyy | – | 11:35 | 13:17 | – | 54.7 | 01:42 |
6224 | daily * | Merchyk - Kharkiv-Levada | – | 11:40 | 13:26 | – | 40.4 | 01:46 |
6167 | except Sa, Su * | Zolochiv - Kharkiv-Pasazhyrs'kyy | – | 13:23 | 14:55 | – | 51.4 | 01:32 |
6914 | daily * | Lyubotyn - Kharkiv-Balashovs'kyy | – | 14:54 | 15:48 | – | 26.2 | 00:54 |
6330 | daily * | Ogul'tsi - Kharkiv-Balashovs'kyy | – | 16:47 | 18:05 | – | 39.8 | 01:18 |
6171 | daily | Zolochiv - Kharkiv-Pasazhyrs'kyy | – | 17:37 | 19:54 | – | 59.8 | 02:17 |
6228 | daily * | Lyubotyn - Kharkiv-Levada | – | 18:42 | 19:46 | – | 26.2 | 01:04 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?