Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6356/6355 | daily | Ковель-Пас. - Zdolbuniv-Pas. | – | 05:30 | 10:28 | – | 174.0 | 04:58 |
6353/6354 | daily | Zdolbuniv-Pas. - Ковель-Пас. | – | 08:24 | 12:55 | – | 181.9 | 04:31 |
6358/6357 | daily | Ковель-Пас. - Zdolbuniv-Pas. | – | 13:23 | 17:39 | – | 174.0 | 04:16 |
6359/6360 | daily | Zdolbuniv-Pas. - Ковель-Пас. | – | 14:50 | 19:35 | – | 181.9 | 04:45 |
6363/6364 | daily | Zdolbuniv-Pas. - Ковель-Пас. | – | 17:35 | 21:51 | – | 129.5 | 04:16 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?