Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6501 | daily | Korosten' - Shepetivka | – | 09:24 | 12:42 | – | 224.5 | 03:18 |
6501 | daily | Korosten' - Shepetivka | – | 09:24 | 12:48 | – | 224.5 | 03:24 |
6503 | daily | Korosten' - Shepetivka | – | 20:30 | 00:27 | – | 225.4 | 20:03 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6502 | daily | Shepetivka - Korosten' | – | 03:00 | 07:24 | – | 224.9 | 04:24 |
6502 | daily | Shepetivka - Korosten' | – | 03:20 | 07:24 | – | 224.9 | 04:04 |
6504 | daily | Shepetivka - Korosten' | – | 14:44 | 18:02 | – | 224.3 | 03:18 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?