Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6001 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 05:38 | 07:04 | – | 72.9 | 01:26 |
6003/6203 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 07:03 | 10:20 | – | 150.0 | 03:17 |
6005/6234 | daily | Kyiv-Pas. (Suburb) (pl.) - Myronivka | – | 07:39 | 11:24 | – | 175.0 | 03:45 |
6007 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 08:13 | 09:45 | – | 72.9 | 01:32 |
6009 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 08:54 | 10:13 | – | 70.1 | 01:19 |
6011/6207 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 09:28 | 12:58 | – | 150.0 | 03:30 |
885 | daily | Kyiv-Pas. (Suburb) (pl.) - Rivne | – | 12:17 | 20:17 | – | 371.3 | 08:00 |
6013/6209 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 12:26 | 15:33 | – | 150.0 | 03:07 |
6015 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 13:57 | 15:29 | – | 72.9 | 01:32 |
867 | daily | Kyiv-Pas. (Suburb) (pl.) - Grechany | – | 15:17 | 23:54 | – | 375.0 | 08:37 |
6017/6236 | daily | Kyiv-Pas. (Suburb) (pl.) - Myronivka | – | 15:25 | 19:34 | – | 175.0 | 04:09 |
6491 | daily | Kyiv-Pas. (Suburb) (pl.) - Gytomyr | – | 15:35 | 19:10 | – | 175.7 | 03:35 |
6019/6211 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 15:44 | 19:15 | – | 150.0 | 03:31 |
6023/6238 | except Sa, Su | Kyiv-Pas. (Suburb) (pl.) - Bila Cerkva | – | 18:03 | 20:23 | 20:25 | 105.3 | 02:20 |
6027 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Fastiv-1 | – | 18:57 | 20:23 | – | 73.2 | 01:26 |
6029 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 20:35 | 21:56 | – | 72.9 | 01:21 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6202/6008 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 03:36 | 06:52 | – | 154.7 | 03:16 |
6540 | daily | Fastiv-1 - Svyatoshyn | – | 05:45 | 07:28 | – | 58.9 | 01:43 |
7030 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 05:53 | 07:05 | – | 61.0 | 01:12 |
6010 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 06:13 | 07:47 | – | 61.3 | 01:34 |
6231/6012 | daily | Myronivka - Kyiv-Pas. (Suburb) (pl.) | – | 04:43 | 08:30 | – | 161.7 | 03:47 |
6233/6014 | except Sa, Su | Bila Cerkva - Kyiv-Pas. (Suburb) (pl.) | – | 06:42 | 08:43 | – | 93.9 | 02:01 |
6204/6016 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 05:40 | 09:11 | – | 154.6 | 03:31 |
870 | daily | Shepetivka - Kyiv-Pas. (Suburb) (pl.) | – | 03:35 | 09:43 | – | 283.6 | 06:08 |
7034 | daily | Gytomyr - Kyiv-Pas. (Suburb) (pl.) | – | 07:20 | 11:16 | – | 162.4 | 03:56 |
6206/6018 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 08:50 | 12:23 | – | 154.6 | 03:33 |
868 | daily | Grechany - Kyiv-Pas. (Suburb) (pl.) | – | 04:02 | 12:13 | – | 309.7 | 08:11 |
6235/6020 | daily | Myronivka - Kyiv-Pas. (Suburb) (pl.) | – | 10:17 | 13:54 | – | 161.7 | 03:37 |
6024 | daily | Fastiv-1 - Kyiv-Pas. (Pivnichna) (pl.) | – | 16:30 | 17:57 | – | 61.6 | 01:27 |
6026 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 16:56 | 18:18 | – | 61.3 | 01:22 |
6028 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 17:20 | 18:42 | – | 61.3 | 01:22 |
6030 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 18:57 | 20:23 | – | 61.3 | 01:26 |
6237/6032 | daily | Myronivka - Kyiv-Pas. (Suburb) (pl.) | – | 17:30 | 21:42 | – | 161.7 | 04:12 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?