Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6001 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 06:11 | 07:54 | – | 61.3 | 01:43 |
6003/6203 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 06:57 | 10:32 | – | 154.6 | 03:35 |
6005/6234 | daily | Kyiv-Pas. (Suburb) (pl.) - Myronivka | – | 08:03 | 12:22 | – | 161.7 | 04:19 |
6007 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 08:13 | 09:39 | – | 61.3 | 01:26 |
895 | daily | Konotop pas. - Fastiv-1 | – | 04:23 | 09:48 | – | 282.0 | 05:25 |
6009 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 08:53 | 10:19 | – | 61.3 | 01:26 |
6011/6207 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 09:18 | 12:47 | – | 154.6 | 03:29 |
7033 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 10:16 | 11:28 | – | 60.8 | 01:12 |
6013/6209 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 12:20 | 15:05 | – | 151.2 | 02:45 |
6015/6211 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 12:27 | 15:47 | – | 154.6 | 03:20 |
6017 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 13:34 | 15:00 | – | 61.3 | 01:26 |
867 | daily | Kyiv-Pas. (Suburb) (pl.) - Grechany | – | 14:33 | 23:16 | – | 380.8 | 08:43 |
6019/6213 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 15:13 | 18:51 | – | 154.6 | 03:38 |
6021/6236 | daily | Kyiv-Pas. (Suburb) (pl.) - Myronivka | – | 15:29 | 19:38 | – | 161.7 | 04:09 |
7035 | daily | Kyiv-Pas. (Suburb) (pl.) - Gytomyr | – | 16:21 | 20:02 | – | 163.9 | 03:41 |
6023 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 17:09 | 18:36 | – | 61.3 | 01:27 |
6071/6205 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 17:21 | 20:30 | – | 154.6 | 03:09 |
7037/7038 | except Sa, Su | Kyiv-Pas. (Suburb) (pl.) - Rotok | – | 17:41 | 19:42 | – | 99.9 | 02:01 |
6541 | daily | Svyatoshyn - Fastiv-1 | – | 17:50 | 19:19 | – | 58.9 | 01:29 |
6025 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 18:06 | 19:37 | – | 61.3 | 01:31 |
6027/6215 | daily | Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 | – | 18:52 | 22:02 | – | 154.6 | 03:10 |
6029 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Fastiv-1 | – | 19:14 | 20:41 | – | 61.6 | 01:27 |
894/893 | except Tu, Wd | Chernigiv - Fastiv-1 | – | 17:15 | 21:45 | – | 255.0 | 04:30 |
6031 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 20:49 | 22:13 | – | 61.3 | 01:24 |
6033 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 21:25 | 23:01 | – | 61.3 | 01:36 |
6035 | daily | Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 | – | 22:36 | 00:04 | – | 61.3 | 22:32 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6002 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 04:28 | 06:00 | – | 61.1 | 01:32 |
6004 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 05:08 | 06:44 | – | 61.3 | 01:36 |
6540 | daily | Fastiv-1 - Svyatoshyn | – | 05:31 | 07:15 | – | 58.9 | 01:44 |
6202/6006 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 03:58 | 07:32 | – | 154.7 | 03:34 |
7030 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 05:58 | 07:16 | – | 61.0 | 01:18 |
6008 | daily | Fastiv-1 - Kyiv-Pas. (Pivnichna) (pl.) | – | 06:11 | 07:41 | – | 61.6 | 01:30 |
6231/6010 | daily | Myronivka - Kyiv-Pas. (Suburb) (pl.) | – | 04:28 | 08:14 | – | 161.7 | 03:46 |
892/891 | except Tu, Wd | Fastiv-1 - Chernigiv | – | 06:35 | 11:04 | – | 254.9 | 04:29 |
7031/7032 | except Sa, Su | Rotok - Kyiv-Pas. (Suburb) (pl.) | – | 06:10 | 08:05 | – | 96.7 | 01:55 |
6204/6012 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 05:16 | 08:38 | – | 154.6 | 03:22 |
6014 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 07:35 | 09:07 | – | 61.3 | 01:32 |
6206/6016 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 07:33 | 10:26 | – | 150.9 | 02:53 |
7034 | daily | Gytomyr - Kyiv-Pas. (Suburb) (pl.) | – | 07:45 | 11:19 | – | 160.1 | 03:34 |
6208/6018 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 09:05 | 12:29 | – | 154.6 | 03:24 |
868 | daily | Grechany - Kyiv-Pas. (Suburb) (pl.) | – | 04:25 | 12:36 | – | 356.5 | 08:11 |
6233/6020 | daily | Myronivka - Kyiv-Pas. (Suburb) (pl.) | – | 10:54 | 14:46 | – | 161.7 | 03:52 |
6210/6022 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 12:08 | 15:30 | – | 154.6 | 03:22 |
896 | daily | Fastiv-1 - Konotop pas. | – | 15:52 | 21:12 | – | 276.7 | 05:20 |
6024 | daily | Fastiv-1 - Kyiv-Pas. (Pivnichna) (pl.) | – | 16:15 | 17:44 | – | 61.6 | 01:29 |
6212/6032 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 14:35 | 17:50 | – | 154.1 | 03:15 |
6026 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 17:17 | 18:42 | – | 61.3 | 01:25 |
7036 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 18:02 | 19:18 | – | 58.8 | 01:16 |
6028 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 18:46 | 20:14 | – | 61.3 | 01:28 |
6214/6030 | daily | Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) | – | 17:40 | 22:03 | – | 154.6 | 04:23 |
7040 | daily | Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) | – | 19:47 | 20:58 | – | 58.8 | 01:11 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?