Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6802 | daily | Kyiv-Volyns'kyj - Grebinka | – | 04:54 | 07:51 | – | 158.3 | 02:57 |
6832 | daily | Kyiv-Volyns'kyj - Baryshivka | – | 05:16 | 06:45 | – | 68.5 | 01:29 |
6804 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 07:02 | 10:04 | – | 152.4 | 03:02 |
6806 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Jagotyn | – | 08:42 | 10:52 | – | 105.3 | 02:10 |
6808 | daily | Kyiv-Volyns'kyj - Grebinka | – | 10:11 | 13:21 | – | 158.6 | 03:10 |
6810 | daily | Kyiv-Volyns'kyj - Jagotyn | – | 12:13 | 14:43 | – | 111.5 | 02:30 |
6812 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 13:07 | 16:12 | – | 152.4 | 03:05 |
6834 | daily | Kyiv-Volyns'kyj - Baryshivka | – | 14:33 | 16:12 | – | 68.8 | 01:39 |
6814 | daily | Kyiv-Volyns'kyj - Grebinka | – | 15:55 | 19:17 | – | 158.6 | 03:22 |
6816 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Jagotyn | – | 17:19 | 19:28 | – | 105.3 | 02:09 |
6818 | daily | Kyiv-Volyns'kyj - Grebinka | – | 18:30 | 21:45 | – | 158.6 | 03:15 |
6820 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 19:47 | 22:52 | – | 152.4 | 03:05 |
6822 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Jagotyn | – | 20:40 | 22:53 | – | 105.3 | 02:13 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6801 | daily | Jagotyn - Svyatoshyn | – | 05:01 | 07:38 | – | 115.3 | 02:37 |
6803 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 04:27 | 07:42 | – | 149.4 | 03:15 |
6833 | daily | Baryshivka - Kyiv-Volyns'kyj | – | 07:04 | 08:54 | – | 69.7 | 01:50 |
6805 | daily | Grebinka - Kyiv-Volyns'kyj | – | 05:36 | 09:02 | – | 156.5 | 03:26 |
6807 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 08:22 | 11:37 | – | 150.3 | 03:15 |
6809 | daily | Jagotyn - Kyiv-Volyns'kyj | – | 11:25 | 13:56 | – | 109.4 | 02:31 |
6811 | daily | Grebinka - Kyiv-Volyns'kyj | – | 11:13 | 14:36 | – | 156.5 | 03:23 |
6813 | daily | Jagotyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 14:58 | 17:10 | – | 102.3 | 02:12 |
6835 | daily | Baryshivka - Kyiv-Pas. (Pivnichna) (pl.) | – | 16:50 | 18:13 | – | 63.3 | 01:23 |
6815 | daily | Grebinka - Kyiv-Volyns'kyj | – | 15:24 | 18:54 | – | 156.5 | 03:30 |
6817 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 17:11 | 20:22 | – | 150.3 | 03:11 |
6819 | daily | Jagotyn - Kyiv-Volyns'kyj | – | 20:20 | 22:57 | – | 108.8 | 02:37 |
6821 | daily | Grebinka - Kyiv-Volyns'kyj | – | 20:08 | 23:36 | – | 146.8 | 03:28 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?