Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6601 | daily | Kyiv-Pas. (Suburb) (pl.) - Korosten' | – | 05:17 | 09:11 | – | 278.7 | 03:54 |
6603 | daily | Svyatoshyn - Teteriv | – | 07:50 | 09:19 | – | 81.8 | 01:29 |
6673 | daily | Borsсhagivka (pl.) - Teteriv | – | 08:32 | 10:04 | – | 83.7 | 01:32 |
6605 | daily | Borsсhagivka (pl.) - Korosten' | – | 09:31 | 12:45 | – | 270.3 | 03:14 |
6607 | daily | Borsсhagivka (pl.) - Teteriv | – | 13:44 | 15:17 | – | 83.9 | 01:33 |
6609 | daily | Borsсhagivka (pl.) - Korosten' | – | 14:38 | 17:54 | – | 267.1 | 03:16 |
6611 | daily | Svyatoshyn - Teteriv | – | 17:32 | 18:59 | – | 81.8 | 01:27 |
6613 | daily | Svyatoshyn - Korosten' | – | 18:05 | 21:18 | – | 268.2 | 03:13 |
6615 | daily | Borsсhagivka (pl.) - Teteriv | – | 18:46 | 20:28 | – | 83.9 | 01:42 |
6617 | daily | Borsсhagivka (pl.) - Teteriv | – | 20:52 | 22:25 | – | 83.9 | 01:33 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6602 | daily | Teteriv - Borsсhagivka (pl.) | – | 05:06 | 06:55 | – | 67.8 | 01:49 |
6604 | daily | Teteriv - Svyatoshyn | – | 05:37 | 07:10 | – | 65.7 | 01:33 |
6606 | daily | Teteriv - Borsсhagivka (pl.) | – | 06:03 | 07:42 | – | 67.8 | 01:39 |
6608 | daily | Korosten' - Borsсhagivka (pl.) | – | 05:27 | 08:57 | – | 145.3 | 03:30 |
6610 | daily | Teteriv - Borsсhagivka (pl.) | – | 09:38 | 11:22 | – | 67.8 | 01:44 |
6678 | daily | Teteriv - Borsсhagivka (pl.) | – | 10:16 | 11:59 | – | 67.8 | 01:43 |
6612 | daily | Korosten' - Borsсhagivka (pl.) | – | 09:28 | 13:01 | – | 145.3 | 03:33 |
6612 | daily | Korosten' - Borsсhagivka (pl.) | – | 09:28 | 12:54 | – | 145.3 | 03:26 |
6614 | daily | Korosten' - Borsсhagivka (pl.) | – | 13:26 | 16:45 | – | 145.3 | 03:19 |
6618 | daily | Teteriv - Borsсhagivka (pl.) | – | 19:25 | 21:14 | – | 67.8 | 01:49 |
6620 | daily | Korosten' - Kyiv-Pas. (Suburb) (pl.) | – | 18:22 | 22:23 | – | 516.0 | 04:01 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?