Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6134 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 04:53 | 06:17 | – | 37.1 | 01:24 |
6902 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 05:16 | 06:28 | – | 36.5 | 01:12 |
6138 | daily | Merchyk - Kharkiv-Balashovs'kyy | – | 05:54 | 07:21 | – | 40.4 | 01:27 |
6266 | daily | Trostyanets-Smorodyne - Kharkiv-Pasazhyrs'kyy | – | 03:28 | 07:35 | – | 133.2 | 04:07 |
6904 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:44 | – | 36.6 | 01:14 |
6318 | daily * | Merchyk - Kharkiv-Levada | – | 07:06 | 08:34 | – | 38.9 | 01:28 |
7002 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 08:05 | 09:10 | – | 34.3 | 01:05 |
6910 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 11:05 | 12:12 | – | 36.6 | 01:07 |
6224 | daily * | Merchyk - Kharkiv-Levada | – | 11:40 | 13:26 | – | 40.4 | 01:46 |
6912 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 12:49 | 13:36 | – | 23.0 | 00:47 |
6914 | daily * | Lyubotyn - Kharkiv-Balashovs'kyy | – | 14:54 | 15:48 | – | 26.2 | 00:54 |
6326 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 16:12 | 16:59 | – | 23.0 | 00:47 |
7004 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 16:34 | 17:40 | – | 34.3 | 01:06 |
6330 | daily * | Ogul'tsi - Kharkiv-Balashovs'kyy | – | 16:47 | 18:05 | – | 39.8 | 01:18 |
6916* | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 17:59 | 19:12 | – | 36.5 | 01:13 |
6228 | daily * | Lyubotyn - Kharkiv-Levada | – | 18:42 | 19:46 | – | 26.2 | 01:04 |
6334 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 19:00 | 20:16 | – | 37.1 | 01:16 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
7001 | daily * | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 06:34 | 07:46 | – | 37.6 | 01:12 |
6907 | daily * | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 07:20 | 08:30 | – | 37.5 | 01:10 |
6221 | daily * | Kharkiv-Levada - Lyubotyn | – | 07:22 | 08:24 | – | 27.3 | 01:02 |
6309 | daily * | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 07:48 | 08:36 | – | 23.7 | 00:48 |
6269 | daily | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 08:12 | 08:57 | – | 23.4 | 00:45 |
6909 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 09:10 | 10:41 | – | 37.5 | 01:31 |
6159 | daily * | Kharkiv-Balashovs'kyy - Merchyk | – | 09:19 | 10:40 | – | 42.4 | 01:21 |
6319 | daily * | Kharkiv-Levada - Merchyk | – | 11:22 | 13:10 | – | 42.1 | 01:48 |
6165 | daily * | Kharkiv-Balashovs'kyy - Lyubotyn | – | 13:38 | 14:29 | – | 26.4 | 00:51 |
7003 | daily * | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 14:23 | 15:31 | – | 37.5 | 01:08 |
6321 | daily * | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 14:45 | 16:01 | – | 37.5 | 01:16 |
6915 | daily * | Kharkiv-Balashovs'kyy - Ogul'tsi | – | 16:14 | 17:43 | – | 40.2 | 01:29 |
6325 | daily * | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 17:13 | 18:33 | – | 39.0 | 01:20 |
6919 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 17:34 | 18:50 | – | 36.6 | 01:16 |
6329 | daily * | Kharkiv-Balashovs'kyy - Merchyk | – | 18:41 | 20:06 | – | 41.7 | 01:25 |
6921 | daily * | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 19:51 | 20:36 | – | 23.7 | 00:45 |
6171 | daily | Kharkiv-Balashovs'kyy - Merchyk | – | 20:13 | 21:51 | – | 41.7 | 01:38 |
6333 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 20:32 | 21:44 | – | 37.5 | 01:12 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?