Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6022 | daily | im. T. H. Shevchenka - Cherkasy | – | 05:30 | 06:25 | – | 31.0 | 00:55 |
6024 | daily | im. T. H. Shevchenka - Cherkasy | – | 05:57 | 07:02 | – | 37.0 | 01:05 |
6504 | daily | Cvitkove - Cherkasy | – | 05:42 | 08:07 | – | 71.0 | 02:25 |
6592 | daily | im. T. H. Shevchenka - Cherkasy | – | 08:30 | 09:16 | – | 37.0 | 00:46 |
6302 | daily | Hrystynivka - Cherkasy | – | 06:50 | 12:35 | – | 213.0 | 05:45 |
6594 | daily | im. T. H. Shevchenka - Cherkasy | – | 14:40 | 15:26 | – | 37.0 | 00:46 |
6030 | daily | im. T. H. Shevchenka - Cherkasy | – | 16:10 | 17:11 | – | 37.0 | 01:01 |
6510 | daily | Myronivka - Cherkasy | – | 15:22 | 19:30 | – | 147.0 | 04:08 |
6356 | daily | Uman' - Cherkasy | – | 14:04 | 20:07 | – | 227.0 | 06:03 |
6096 | daily | im. T. H. Shevchenka - Grebinka | – | 20:29 | 00:22 | – | 128.0 | 20:07 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6091 | daily | Grebinka - im. T. H. Shevchenka | – | 04:10 | 07:42 | – | 142.0 | 03:32 |
6355 | daily | Cherkasy - Uman' | – | 07:10 | 13:56 | – | 234.0 | 06:46 |
6551/6552 | daily | Cherkasy - Znam'yanka pass. | – | 08:20 | 11:39 | – | 152.0 | 03:19 |
6591 | daily | Cherkasy - im. T. H. Shevchenka | – | 12:38 | 13:26 | – | 51.0 | 00:48 |
6593 | daily | Cherkasy - im. T. H. Shevchenka | – | 16:09 | 16:57 | – | 51.0 | 00:48 |
6301 | daily | Cherkasy - Hrystynivka | – | 17:37 | 23:04 | – | 213.0 | 05:27 |
6027 | daily | Cherkasy - im. T. H. Shevchenka | – | 18:01 | 19:11 | – | 51.0 | 01:10 |
6553/6554 | daily | Cherkasy - Znam'yanka pass. | – | 20:09 | 23:22 | – | 132.0 | 03:13 |
6029 | daily | Cherkasy - im. T. H. Shevchenka | – | 20:34 | 21:45 | – | 51.0 | 01:11 |
6095 | daily | Grebinka - im. T. H. Shevchenka | – | 20:28 | 23:48 | – | 135.0 | 03:20 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?