Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6542 | daily | Konotop pas. - Hutir Myhajl. | – | 08:45 | 11:11 | – | 112.5 | 02:26 |
6544 | daily | Konotop pas. - Hutir Myhajl. | – | 13:24 | 15:45 | – | 112.5 | 02:21 |
966 | daily | Konotop pas. - Hutir Myhajl. | – | 17:15 | 19:58 | – | 112.5 | 02:43 |
6546 | daily | Konotop pas. - Hutir Myhajl. | – | 20:10 | 22:34 | – | 112.5 | 02:24 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6541 | daily | Hutir Myhajl. - Konotop pas. | – | 04:32 | 07:00 | – | 113.0 | 02:28 |
6601 | daily | Hutir Myhajl. - Konotop pas. | – | 06:18 | 08:35 | – | 113.0 | 02:17 |
6543 | daily | Hutir Myhajl. - Konotop pas. | – | 11:34 | 14:13 | – | 113.0 | 02:39 |
6545 | daily | Hutir Myhajl. - Konotop pas. | – | 16:01 | 18:50 | – | 113.0 | 02:49 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?