Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6542 | daily | Konotop pas. - Hutir Myhajl. | – | 08:45 | 11:07 | – | 112.5 | 02:22 |
6544 | daily | Konotop pas. - Hutir Myhajl. | – | 13:28 | 15:46 | – | 112.5 | 02:18 |
6602 | daily | Konotop pas. - Hutir Myhajl. | – | 17:15 | 19:34 | – | 112.5 | 02:19 |
6546 | daily | Konotop pas. - Hutir Myhajl. | – | 20:10 | 22:32 | – | 112.5 | 02:22 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6541 | daily | Hutir Myhajl. - Konotop pas. | – | 04:32 | 06:55 | – | 113.0 | 02:23 |
6601 | daily | Hutir Myhajl. - Konotop pas. | – | 06:18 | 08:30 | – | 113.0 | 02:12 |
6543 | daily | Hutir Myhajl. - Konotop pas. | – | 11:33 | 14:10 | – | 113.0 | 02:37 |
6545 | daily | Hutir Myhajl. - Konotop pas. | – | 16:02 | 18:47 | – | 113.0 | 02:45 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?