Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6601 | daily | Kyiv-Pas. (Suburb) (pl.) - Korosten' | – | 05:17 | 09:11 | – | 278.7 | 03:54 |
6605 | daily | Borsсhagivka (pl.) - Korosten' | – | 09:31 | 12:45 | – | 270.3 | 03:14 |
6609 | daily | Borsсhagivka (pl.) - Korosten' | – | 14:38 | 17:54 | – | 267.1 | 03:16 |
6613 | daily | Svyatoshyn - Korosten' | – | 18:05 | 21:18 | – | 268.2 | 03:13 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6608 | daily | Korosten' - Borsсhagivka (pl.) | – | 05:27 | 08:57 | – | 145.3 | 03:30 |
6612 | daily | Korosten' - Borsсhagivka (pl.) | – | 09:28 | 13:01 | – | 145.3 | 03:33 |
6612 | daily | Korosten' - Borsсhagivka (pl.) | – | 09:28 | 12:54 | – | 145.3 | 03:26 |
6614 | daily | Korosten' - Borsсhagivka (pl.) | – | 13:26 | 16:45 | – | 145.3 | 03:19 |
6620 | daily | Korosten' - Kyiv-Pas. (Suburb) (pl.) | – | 18:22 | 22:23 | – | 516.0 | 04:01 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?