Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6006 | daily * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 04:35 | 05:40 | – | 10.8 | 01:05 |
6008 | daily | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 05:17 | 06:22 | – | 39.4 | 01:05 |
6012 | daily | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 06:47 | 07:53 | – | 39.4 | 01:06 |
6014 | except Sa, Su * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 07:36 | 08:43 | – | 39.4 | 01:07 |
6016 | daily * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 08:50 | 09:56 | – | 39.4 | 01:06 |
6022 | except Sa, Su * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 10:35 | 11:40 | – | 39.4 | 01:05 |
6024 | daily * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 12:14 | 13:20 | – | 39.4 | 01:06 |
6026 | daily * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 14:40 | 15:46 | – | 39.4 | 01:06 |
6028 | except Sa, Su | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 16:00 | 17:06 | – | 39.4 | 01:06 |
6034 | daily | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 17:25 | 18:33 | – | 39.4 | 01:08 |
6036 | daily | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 18:49 | 19:57 | – | 39.4 | 01:08 |
6040 | daily | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 20:42 | 21:48 | – | 39.4 | 01:06 |
6042 | daily * | Kharkiv-Pasazhyrs'kyy - Kozacha Lopan' | – | 23:00 | 00:06 | – | 39.4 | 22:54 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6001 | daily * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 04:43 | 05:51 | – | 39.4 | 01:08 |
6003 | except Sa, Su * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 05:14 | 06:30 | – | 39.4 | 01:16 |
6005 | daily | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 05:57 | 07:08 | – | 39.4 | 01:11 |
7007 | except Sa, Su | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:21 | – | 39.4 | 00:51 |
6009 | daily | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 06:36 | 07:46 | – | 39.4 | 01:10 |
6109 | daily | Nova Kozacha (pl.) - Kharkiv-Pasazhyrs'kyy | – | 14:38 | 15:55 | – | 36.0 | 01:17 |
6013 | except Sa, Su * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 09:00 | 10:12 | – | 39.4 | 01:12 |
6015 | daily * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 10:40 | 11:49 | – | 39.4 | 01:09 |
6027 | except Sa, Su * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 12:41 | 13:49 | – | 39.4 | 01:08 |
6021 | daily * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 14:23 | 15:30 | – | 39.4 | 01:07 |
6031 | daily * | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 16:15 | 17:22 | – | 39.4 | 01:07 |
6025 | except Sa, Su | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 17:21 | 18:30 | – | 39.4 | 01:09 |
6033 | daily | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 18:59 | 20:09 | – | 39.4 | 01:10 |
6035 | daily | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 20:19 | 21:30 | – | 39.4 | 01:11 |
6039 | daily | Kozacha Lopan' - Kharkiv-Pasazhyrs'kyy | – | 22:20 | 23:28 | – | 39.4 | 01:08 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?