Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6811 | daily | Kharkiv-Levada - Chuguyiv | – | 08:30 | 10:05 | – | 43.1 | 01:35 |
6815 | daily | Kharkiv-Pasazhyrs'kyy - Chuguyiv | – | 12:31 | 14:10 | – | 43.8 | 01:39 |
6817 | daily | Kharkiv-Pasazhyrs'kyy - Chuguyiv | – | 17:40 | 19:12 | – | 43.8 | 01:32 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6812 | daily | Chuguyiv - Kharkiv-Levada | – | 06:00 | 07:37 | – | 43.3 | 01:37 |
6814 | daily | Chuguyiv - Kharkiv-Pasazhyrs'kyy | – | 10:34 | 12:00 | – | 44.1 | 01:26 |
6816 | daily | Chuguyiv - Kharkiv-Pasazhyrs'kyy | – | 14:29 | 15:55 | – | 44.0 | 01:26 |
6818 | daily | Chuguyiv - Kharkiv-Pasazhyrs'kyy | – | 19:34 | 21:00 | – | 44.0 | 01:26 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?