Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6264 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 05:12 | 06:42 | – | 36.2 | 01:30 |
6904 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:50 | – | 36.2 | 01:20 |
6910 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 11:25 | 12:33 | – | 36.2 | 01:08 |
6914 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 13:02 | 14:14 | – | 36.2 | 01:12 |
6330 | daily | Ogul'tsi - Lyubotyn | – | 15:01 | 15:25 | – | 13.6 | 00:24 |
6916 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 16:50 | 18:03 | – | 36.2 | 01:13 |
6922 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 18:12 | 19:33 | – | 36.1 | 01:21 |
6920 | daily | Ogul'tsi - Lyubotyn | – | 19:10 | 19:34 | – | 13.6 | 00:24 |
6924 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 19:51 | 21:18 | – | 36.2 | 01:27 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6901 | daily | Lyubotyn - Ogul'tsi | – | 04:10 | 04:37 | – | 13.6 | 00:27 |
6903 | daily | Lyubotyn - Ogul'tsi | – | 05:44 | 06:11 | – | 13.6 | 00:27 |
6305 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 08:40 | 10:15 | – | 36.4 | 01:35 |
6221 | daily | Kharkiv-Levada - Ogul'tsi | – | 11:20 | 12:45 | – | 39.8 | 01:25 |
6321 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 12:54 | 14:34 | – | 36.4 | 01:40 |
6915 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 14:44 | 16:01 | – | 36.4 | 01:17 |
6917 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 16:23 | 17:56 | – | 36.4 | 01:33 |
6919 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 17:34 | 18:50 | – | 36.3 | 01:16 |
6921 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 18:20 | 19:35 | – | 36.3 | 01:15 |
6333 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 20:25 | 21:40 | – | 36.4 | 01:15 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?