Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6541 | daily | Hutir Myhajl. - Konotop pas. | – | 07:05 | 09:28 | – | 113.0 | 02:23 |
6543 | daily | Hutir Myhajl. - Konotop pas. | – | 09:22 | 11:45 | – | 113.0 | 02:23 |
6545 | daily | Hutir Myhajl. - Konotop pas. | – | 15:22 | 17:45 | – | 113.0 | 02:23 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6542 | daily | Konotop pas. - Hutir Myhajl. | – | 06:40 | 09:02 | – | 112.5 | 02:22 |
6544 | daily | Konotop pas. - Hutir Myhajl. | – | 12:20 | 14:42 | – | 112.5 | 02:22 |
6546 | daily | Konotop pas. - Hutir Myhajl. | – | 15:10 | 17:32 | – | 112.5 | 02:22 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?