Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6004 | daily | im. T. H. Shevchenka - Cherkasy | – | 05:25 | 06:25 | – | 31.0 | 01:00 |
6064 | daily | im. T. H. Shevchenka - Cherkasy | – | 06:13 | 07:22 | – | 31.0 | 01:09 |
6592 | daily | im. T. H. Shevchenka - Cherkasy | – | 08:30 | 09:16 | – | 31.0 | 00:46 |
6302 | daily | Hrystynivka - Cherkasy | – | 06:50 | 12:34 | – | 213.0 | 05:44 |
6594 | daily | im. T. H. Shevchenka - Cherkasy | – | 14:40 | 15:26 | – | 31.0 | 00:46 |
6070 | daily | im. T. H. Shevchenka - Cherkasy | – | 16:10 | 17:11 | – | 31.0 | 01:01 |
6356 | daily | Uman' - Cherkasy | – | 14:04 | 20:05 | – | 234.0 | 06:01 |
6074 | daily | im. T. H. Shevchenka - Cherkasy | – | 20:55 | 21:58 | – | 31.0 | 01:03 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6355 | daily | Cherkasy - Uman' | – | 06:40 | 13:56 | – | 235.0 | 07:16 |
6591 | daily | Cherkasy - im. T. H. Shevchenka | – | 09:50 | 10:38 | – | 31.0 | 00:48 |
6063 | daily | Cherkasy - im. T. H. Shevchenka | – | 14:22 | 15:24 | – | 31.0 | 01:02 |
6593 | daily | Cherkasy - im. T. H. Shevchenka | – | 16:04 | 16:52 | – | 31.0 | 00:48 |
6301 | daily | Cherkasy - Hrystynivka | – | 17:22 | 23:04 | – | 213.0 | 05:42 |
6071 | daily | Cherkasy - im. T. H. Shevchenka | – | 19:01 | 20:08 | – | 31.0 | 01:07 |
6003 | daily | Cherkasy - im. T. H. Shevchenka | – | 20:44 | 21:55 | – | 31.0 | 01:11 |
6069 | daily | Cherkasy - im. T. H. Shevchenka | – | 22:10 | 23:00 | – | 31.0 | 00:50 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?