Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6601 | daily | Kyiv-Pas. (Suburb) (pl.) - Korosten' | – | 05:17 | 09:11 | – | 278.7 | 03:54 |
7301 | daily | Darnycya - Svyatoshyn | – | 05:37 | 06:29 | – | 25.8 | 00:52 |
6669 | daily | Svyatoshyn - Bucha | – | 06:56 | 07:19 | – | 32.1 | 00:23 |
6671 | daily | Svyatoshyn - Nemishaive | – | 07:21 | 08:03 | – | 44.0 | 00:42 |
6801 | daily | Jagotyn - Svyatoshyn | – | 05:01 | 07:38 | – | 115.3 | 02:37 |
6603 | daily | Svyatoshyn - Teteriv | – | 07:50 | 09:19 | – | 81.8 | 01:29 |
7305 | except Sa, Su | Darnycya - Svyatoshyn | – | 07:07 | 07:59 | – | 25.8 | 00:52 |
6673 | daily | Borsсhagivka (pl.) - Teteriv | – | 08:32 | 10:04 | – | 83.7 | 01:32 |
6605 | daily | Borsсhagivka (pl.) - Korosten' | – | 09:31 | 12:45 | – | 270.3 | 03:14 |
6607 | daily | Borsсhagivka (pl.) - Teteriv | – | 13:44 | 15:17 | – | 83.9 | 01:33 |
6609 | daily | Borsсhagivka (pl.) - Korosten' | – | 14:38 | 17:54 | – | 267.1 | 03:16 |
6675 | daily | Borsсhagivka (pl.) - Klavdiive | – | 15:32 | 16:38 | – | 48.9 | 01:06 |
6611 | daily | Svyatoshyn - Teteriv | – | 17:32 | 18:59 | – | 81.8 | 01:27 |
6613 | daily | Svyatoshyn - Korosten' | – | 18:05 | 21:18 | – | 268.2 | 03:13 |
6615 | daily | Borsсhagivka (pl.) - Teteriv | – | 18:46 | 20:28 | – | 83.9 | 01:42 |
6681 | except Sa, Su | Borsсhagivka (pl.) - Borodyanka | – | 20:10 | 21:14 | – | 58.5 | 01:04 |
6617 | daily | Borsсhagivka (pl.) - Teteriv | – | 20:52 | 22:25 | – | 83.9 | 01:33 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
7402/7403 | daily | Svyatoshyn - Svyatoshyn | – | 05:30 | 07:20 | – | 49.4 | 01:50 |
7302/7303 | daily | Svyatoshyn - Svyatoshyn | – | 05:39 | 07:29 | – | 49.4 | 01:50 |
6672 | except Sa, Su | Klavdiive - Svyatoshyn | – | 05:01 | 05:53 | – | 33.9 | 00:52 |
7306/7307 | daily | Svyatoshyn - Svyatoshyn | – | 06:39 | 08:29 | – | 49.4 | 01:50 |
6602 | daily | Teteriv - Borsсhagivka (pl.) | – | 05:06 | 06:55 | – | 67.8 | 01:49 |
6604 | daily | Teteriv - Svyatoshyn | – | 05:37 | 07:10 | – | 65.7 | 01:33 |
6606 | daily | Teteriv - Borsсhagivka (pl.) | – | 06:03 | 07:42 | – | 67.8 | 01:39 |
7310/7311 | daily | Svyatoshyn - Svyatoshyn | – | 07:39 | 09:29 | – | 49.4 | 01:50 |
7412/7413 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 08:00 | 09:50 | – | 49.4 | 01:50 |
6670 | daily | Bucha - Svyatoshyn | – | 07:29 | 08:01 | – | 17.1 | 00:32 |
7312/7313 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 08:09 | 09:59 | – | 49.4 | 01:50 |
7406/7407 | daily | Svyatoshyn - Svyatoshyn | – | 06:30 | 08:20 | – | 49.4 | 01:50 |
7314/7315 | daily | Svyatoshyn - Svyatoshyn | – | 08:39 | 10:29 | – | 49.4 | 01:50 |
6608 | daily | Korosten' - Borsсhagivka (pl.) | – | 05:27 | 08:57 | – | 145.3 | 03:30 |
7408/7409 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 07:00 | 08:50 | – | 49.4 | 01:50 |
7308/7309 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 07:09 | 08:59 | – | 49.4 | 01:50 |
7410/7411 | daily | Svyatoshyn - Svyatoshyn | – | 07:30 | 09:20 | – | 49.4 | 01:50 |
6676 | daily | Nemishaive - Borsсhagivka (pl.) | – | 08:37 | 09:42 | – | 30.0 | 01:05 |
7414/7415 | daily | Svyatoshyn - Svyatoshyn | – | 08:30 | 10:20 | – | 49.4 | 01:50 |
7320/7321 | daily | Svyatoshyn - Svyatoshyn | – | 10:39 | 12:29 | – | 49.4 | 01:50 |
7416/7417 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 09:00 | 10:50 | – | 49.4 | 01:50 |
7316/7317 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 09:09 | 10:59 | – | 49.4 | 01:50 |
6610 | daily | Teteriv - Borsсhagivka (pl.) | – | 09:38 | 11:22 | – | 67.8 | 01:44 |
7418/7419 | daily | Svyatoshyn - Svyatoshyn | – | 09:30 | 11:20 | – | 49.4 | 01:50 |
7318/7319 | daily | Svyatoshyn - Svyatoshyn | – | 09:39 | 11:29 | – | 49.4 | 01:50 |
7322/7323 | daily | Svyatoshyn - Svyatoshyn | – | 11:39 | 13:29 | – | 49.4 | 01:50 |
6678 | daily | Teteriv - Borsсhagivka (pl.) | – | 10:16 | 11:59 | – | 67.8 | 01:43 |
7420/7421 | daily | Svyatoshyn - Svyatoshyn | – | 10:30 | 12:20 | – | 49.4 | 01:50 |
6612 | daily | Korosten' - Borsсhagivka (pl.) | – | 09:28 | 13:01 | – | 145.3 | 03:33 |
7324/7325 | daily | Svyatoshyn - Svyatoshyn | – | 12:39 | 14:29 | – | 49.4 | 01:50 |
6612 | daily | Korosten' - Borsсhagivka (pl.) | – | 09:28 | 12:54 | – | 145.3 | 03:26 |
7422/7423 | daily | Svyatoshyn - Svyatoshyn | – | 11:30 | 13:20 | – | 49.4 | 01:50 |
7326/7327 | daily | Svyatoshyn - Svyatoshyn | – | 13:39 | 15:29 | – | 49.4 | 01:50 |
7424/7425 | daily | Svyatoshyn - Svyatoshyn | – | 12:30 | 14:20 | – | 49.4 | 01:50 |
7328/7329 | daily | Svyatoshyn - Svyatoshyn | – | 14:39 | 16:29 | – | 49.4 | 01:50 |
7426/7427 | daily | Svyatoshyn - Svyatoshyn | – | 13:30 | 15:20 | – | 49.4 | 01:50 |
7432/7433 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 16:00 | 17:50 | – | 49.4 | 01:50 |
7332/7333 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 16:09 | 17:59 | – | 49.4 | 01:50 |
7428/7429 | daily | Svyatoshyn - Svyatoshyn | – | 14:30 | 16:20 | – | 49.4 | 01:50 |
6614 | daily | Korosten' - Borsсhagivka (pl.) | – | 13:26 | 16:45 | – | 145.3 | 03:19 |
7334/7335 | daily | Svyatoshyn - Svyatoshyn | – | 16:39 | 18:29 | – | 49.4 | 01:50 |
7430/7431 | daily | Svyatoshyn - Svyatoshyn | – | 15:30 | 17:20 | – | 49.4 | 01:50 |
7330/7331 | daily | Svyatoshyn - Svyatoshyn | – | 15:39 | 17:29 | – | 49.4 | 01:50 |
6680 | daily | Klavdiive - Svyatoshyn | – | 16:53 | 17:46 | – | 33.9 | 00:53 |
7340/7341 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 18:09 | 19:59 | – | 49.4 | 01:50 |
7434/7435 | daily | Svyatoshyn - Svyatoshyn | – | 16:30 | 18:20 | – | 49.4 | 01:50 |
7342/7343 | daily | Svyatoshyn - Svyatoshyn | – | 18:39 | 20:29 | – | 49.4 | 01:50 |
7436/7437 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 17:00 | 18:50 | – | 49.4 | 01:50 |
7336/7337 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 17:09 | 18:59 | – | 49.4 | 01:50 |
7438/7439 | daily | Svyatoshyn - Svyatoshyn | – | 17:30 | 19:20 | – | 49.4 | 01:50 |
7338/7339 | daily | Svyatoshyn - Svyatoshyn | – | 17:39 | 19:29 | – | 49.4 | 01:50 |
7440/7441 | except Sa, Su | Svyatoshyn - Svyatoshyn | – | 18:00 | 19:50 | – | 49.4 | 01:50 |
7442/7443 | daily | Svyatoshyn - Svyatoshyn | – | 18:30 | 20:20 | – | 49.4 | 01:50 |
7446/7447 | daily | Svyatoshyn - Svyatoshyn | – | 20:30 | 22:20 | – | 49.4 | 01:50 |
6618 | daily | Teteriv - Borsсhagivka (pl.) | – | 19:25 | 21:14 | – | 67.8 | 01:49 |
7444/7445 | daily | Svyatoshyn - Svyatoshyn | – | 19:30 | 21:20 | – | 49.4 | 01:50 |
7344/7345 | daily | Svyatoshyn - Svyatoshyn | – | 19:39 | 21:29 | – | 49.4 | 01:50 |
7448 | daily | Svyatoshyn - Darnycya | – | 21:30 | 22:22 | – | 25.8 | 00:52 |
6620 | daily | Korosten' - Kyiv-Pas. (Suburb) (pl.) | – | 18:22 | 22:23 | – | 516.0 | 04:01 |
7346/7347 | daily | Svyatoshyn - Svyatoshyn | – | 20:39 | 22:33 | – | 46.0 | 01:54 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?